Olive Garden Nutrition – Olive Garden, a well-known restaurant chain, provides countless dishes with various nutritional ingredients. The menu is diverse and satisfying. The Olive Garden Restaurant Nutrition information menu items are usually available in either of their restaurants or on their official website.
By visiting Olive Garden online or in-person, you can obtain nutrition details for a specific food item. Olive Garden Nutritional information for restaurants is available in various online resources and apps, providing you with the necessary knowledge to make informed choices about your meals.
Related Posts:
Olive Garden Nutrition Facts Menu Information
Here we provide olive garden recipe nutrition.
Item | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Pasta Primavera | 350 | 450 | 12 | 5 | 30 | 680 | 65 | 8 | 6 | 20 |
Chicken Alfredo | 400 | 780 | 45 | 20 | 120 | 1250 | 50 | 4 | 3 | 40 |
Garden Salad | 200 | 120 | 8 | 3 | 15 | 250 | 10 | 4 | 2 | 5 |
Minestrone Soup | 250 | 160 | 3 | 1 | 5 | 890 | 30 | 6 | 8 | 10 |
Olive Garden Breadsticks Nutrition
Olive Garden breadsticks are a favorite menu dish with a soft texture and garlic butter taste. They are usually served warm and in unlimited portions at the restaurant. View here Olive Garden Nutrition facts breadsticks:
Nutrient |
Amount per Serving (1 breadstick)
|
Calories | 140 |
Total Fat | 2.5g |
Saturated Fat | 0.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 460mg |
Total Carbohydrates | 25g |
Dietary Fiber | 1g |
Sugars | 1g |
Protein | 4g |
Nutritional Value of Olive Garden Salad
Nutrient | Amount per Serving |
Calories | 150 |
Total Fat | 12g |
Saturated Fat | 2g |
Trans Fat | 0g |
Cholesterol | 10mg |
Sodium | 250mg |
Total Carbohydrates | 10g |
Dietary Fiber | 2g |
Sugars | 3g |
Protein | 3g |
Olive Garden Nutrition Menu Chart
Olive Garden Menu Nutrition values have been presented below:
Menu | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Breadsticks | 1 breadstick | 140 | 2.5 | 0.5 | 0 | 460 | 25 | 1 | 1 | 4 |
Garden Salad | 1 serving (side) | 150 | 11 | 2 | 5 | 670 | 12 | 3 | 5 | 3 |
Fettuccine Alfredo | 1 serving | 1200 | 75 | 47 | 235 | 1220 | 97 | 6 | 8 | 29 |
Chicken Parmigiana | 1 serving | 1060 | 59 | 17 | 155 | 1880 | 64 | 6 | 12 | 55 |
Eggplant Parmigiana | 1 serving | 1060 | 67 | 18 | 30 | 2660 | 78 | 8 | 15 | 32 |
Shrimp Scampi Fritta | 1 serving | 530 | 35 | 7 | 50 | 1790 | 32 | 2 | 2 | 32 |
Lasagna Classico | 1 serving | 850 | 47 | 24 | 160 | 1620 | 62 | 8 | 12 | 46 |
Chicken Alfredo | 1 serving | 1410 | 97 | 61 | 385 | 1350 | 94 | 5 | 7 | 66 |
Spaghetti with Meat Sauce | 1 serving | 870 | 38 | 15 | 70 | 1380 | 93 | 9 | 12 | 29 |
Minestrone Soup | 1 serving | 110 | 2.5 | 1 | 0 | 440 | 19 | 5 | 5 | 5 |
Olive Garden Nutrition Minestrone Soup
Nutrient | Amount per Serving |
Calories | 110 |
Total Fat | 1.5g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 690mg |
Total Carbohydrates | 20g |
Dietary Fiber | 4g |
Sugars | 5g |
Protein | 5g |
Olive Garden Chicken Gnocchi Soup Nutrition
Olive Garden’s chicken and gnocchi soup is a rich and filling soup with tender chicken, potato gnocchi, spinach, and carrots in a rich broth. It’s a fan favorite for its comforting taste and filling texture.
Nutrient | Amount per serving |
Calories | ~230 |
Total Fat | ~15g |
Saturated Fat | ~5g |
Trans Fat | 0g |
Cholesterol | ~40mg |
Sodium | ~1000mg |
Total Carbohydrates | ~15g |
Dietary Fiber | ~2g |
Sugars | ~1g |
Protein | ~9g |
Olive Garden Dressing Nutrition
Olive Garden Salad dressing Nutrition have been given below:
Nutrient | Amount per Serving (2 fl oz) |
Calories | 220 |
Total Fat | 24g |
Saturated Fat | 3.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 340mg |
Total Carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 1g |
Protein | 0g |
Olive Garden Chicken Alfredo Nutrition
Nutrient | Amount per Serving |
Calories | 1,480 |
Total Fat | 97g |
Saturated Fat | 61g |
Trans Fat | 3g |
Cholesterol | 450mg |
Sodium | 1,050mg |
Total Carbohydrates | 88g |
Dietary Fiber | 5g |
Sugars | 8g |
Protein | 66g |
Olive Garden Nutrition Shrimp Scampi
Olive Garden shrimp scampi is a traditional Italian-American dish consisting of tender shrimp sautéed in a garlic and white wine sauce, usually served over a bed of linguine pasta. It’s famous for its rich flavors, with lemon and parsley notes providing brightness to the dish.
Nutrient | Amount |
Calories | Around 600-800 |
Total Fat | Around 30-40g |
Saturated Fat | Around 10-15g |
Cholesterol | Around 200-300mg |
Sodium | Around 1000-1500mg |
Carbohydrates | Around 50-70g |
Dietary Fiber | Around 3-5g |
Sugars | Around 3-5g |
Protein | Around 30-40g |
Tour of Italy Olive Garden Nutrition
The Tour of Italy at Olive Garden is one of the restaurant’s best-sellers that provides a sampling of three original Italian favorites all in one plate. It generally features large servings of three favorites: lasagna, chicken Parmesan, and fettuccine Alfredo. It’s a filling and gratifying option for those who want to indulge in a mix of Italian tastes all on one plate.
utrient | Lasagna | Chicken Parmesan | Fettuccine Alfredo | Total (approx.) |
Calories | Around 800-1000 | Around 700-900 | Around 1000-1200 | Around 2500-3100 |
Total Fat | Around 40-60g | Around 30-50g | Around 50-70g | Around 120-180g |
Saturated Fat | Around 20-30g | Around 10-20g | Around 30-40g | Around 60-90g |
Cholesterol | Around 100-150mg | Around 150-200mg | Around 100-200mg | Around 350-550mg |
Sodium | Around 1500-2000mg | Around 1500-2500mg | Around 1500-2000mg | Around 4500-6500mg |
Carbohydrates | Around 60-80g | Around 30-50g | Around 80-100g | Around 170-230g |
Dietary Fiber | Around 5-8g | Around 3-5g | Around 2-4g | Around 10-17g |
Sugars | Around 10-15g | Around 5-10g | Around 5-10g | Around 20-35g |
Protein | Around 30-40g | Around 40-60g | Around 20-30g | Around 90-130g |
Pasta Fagioli Olive Garden Nutrition
Pasta e fagioli, the popular dish at Olive Garden, is a thick Italian soup that contains pasta, beans, tomatoes, vegetables, and savory spices. It is a warm dish that is satisfying and delicious. Olive Garden’s pasta e fagioli usually contains small pasta, cannellini beans, diced tomatoes, carrots, celery, onions, garlic, and Italian seasonings, and they are combined and simmered to make a tasty and healthy soup.
Nutrient | Amount per 1 cup serving |
Calories | Around 190 |
Total Fat | Approximately 3g |
Saturated Fat | Less than 1g |
Cholesterol | Around 10mg |
Sodium | Approximately 680mg |
Total Carbohydrates | Around 30g |
Dietary Fiber | Approximately 7g |
Sugars | Around 4g |
Protein | Approximately 10g |
Cheese Ravioli Olive Garden Nutrition
Olive Garden’s Cheese Ravioli is a traditional Italian meal consisting of light pasta pillows filled with a mixture of cheeses, including ricotta, Parmesan, and mozzarella. The ravioli are usually served with Olive Garden’s own marinara sauce, which is rich and savory. The meal is usually topped with extra Parmesan cheese and parsley for flavor and presentation.
Nutrient | Amount Per Serving |
Calories | ~620 |
Total Fat | ~28g |
Saturated Fat | ~12g |
Cholesterol | ~80mg |
Sodium | ~1,370mg |
Total Carbohydrates | ~65g |
Dietary Fiber | ~6g |
Sugars | ~11g |
Protein | ~24g |
Olive Garden Nutrition Chicken Margherita
Olive Garden’s Chicken Margherita is a tasty dish of grilled chicken breast covered with fresh tomatoes, mozzarella cheese, basil pesto, and balsamic glaze. It comes with a side of garlic parmesan mashed potatoes and fresh vegetables.
Nutrient | Approximate Amount |
Calories | 600-800 kcal |
Protein | 40-50 grams |
Carbohydrates | 10-20 grams |
Fat | 40-50 grams |
Fiber | 2-5 grams |
Sodium | 1000-1500 mg |
Olive Garden Soup Nutrition
Nutrient | Chicken & Gnocchi Soup | Zuppa Toscana: | Pasta e Fagioli: |
Calories | 230 | 220 | 150 |
Total Fat | 16g | 15g | 3g |
Saturated Fat | 9g | 7g | 1g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 55mg | 50mg | 10mg |
Sodium | 820mg | 890mg | 650mg |
Total Carbohydrates | 16g | 15g | 23g |
Dietary Fiber | 1g | 2g | 6g |
Sugars | 1g | 2g | 4g |
Protein | 9g | 6g | 8g |
Olive Garden Zuppa Toscana Nutrition
Nutrient | Amount per Serving |
Calories | 220 |
Total Fat | 15g |
Saturated Fat | 7g |
Trans Fat | 0g |
Cholesterol | 50mg |
Sodium | 890mg |
Total Carbohydrates | 15g |
Dietary Fiber | 2g |
Sugars | 2g |
Protein | 6g |
Olive Garden Fettuccine Alfredo Nutrition
Nutrient | Amount per Serving |
Calories | 1,220 |
Total Fat | 75g |
Saturated Fat | 47g |
Trans Fat | 2.5g |
Cholesterol | 355mg |
Sodium | 1,170mg |
Total Carbohydrates | 105g |
Dietary Fiber | 6g |
Sugars | 7g |
Protein | 34g |
Olive Garden Italian Dressing Nutrition
Nutrient |
Amount per Serving (2 tablespoons)
|
Calories | 80 |
Total Fat | 9g |
Saturated Fat | 1.5g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 420mg |
Total Carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 1g |
Protein | 0g |
Olive Garden Chicken Parmigiana Nutrition
Nutrient | Amount per Serving |
Calories | 1,050 |
Total Fat | 56g |
Saturated Fat | 17g |
Trans Fat | 0.5g |
Cholesterol | 240mg |
Sodium | 2,140mg |
Total Carbohydrates | 56g |
Dietary Fiber | 7g |
Sugars | 12g |
Protein | 75g |